|
32.75 TRULY UNRESTRICTED ACRES perfectly located to Watauga Lake and Boone. It could be well suited for anyone wishing to farm, live off the land and homestead or as a PRIMIARY HOME or A WEEKENDERS PARADISE...This property boasts beautiful long range mountain views, Seasonal Foliage views, open farm land views. Just pick a spot and build your dream home, bring a travel trailer or a tent for an amazing getaway from the hustle and bustle of everyday life. This acreage offers of nature and trails great for any outdoor enthusiast.
DAYS ON MARKET | 273 | LAST UPDATED | 11/18/2024 |
---|---|---|---|
TRACT | None | YEAR BUILT | 0 |
COMMUNITY | 6-Laurel Creek, Beaver Dam, Beech Mountain | COUNTY | Watauga |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Bethel |
---|---|
High School | Watauga |
PRICE HISTORY | |
Prior to Mar 4, '24 | $495,000 |
---|---|
Mar 4, '24 - Mar 15, '24 | $485,000 |
Mar 15, '24 - Apr 4, '24 | $475,000 |
Apr 4, '24 - Apr 12, '24 | $469,000 |
Apr 12, '24 - Apr 19, '24 | $459,000 |
Apr 19, '24 - May 10, '24 | $449,000 |
May 10, '24 - Jun 6, '24 | $439,000 |
Jun 6, '24 - Aug 15, '24 | $434,000 |
Aug 15, '24 - Sep 17, '24 | $429,500 |
Sep 17, '24 - Nov 18, '24 | $423,000 |
Nov 18, '24 - Today | $418,000 |
ADDITIONAL DETAILS | |
AREA | 6-Laurel Creek, Beaver Dam, Beech Mountain |
---|---|
INTERIOR | High Speed Internet |
LOT | 32.75 acre(s) |
LOT DESCRIPTION | Rolling Slope, Waterfront, Wooded |
SEWER | Septic Tank, Other |
SUBDIVISION | None |
TAXES | 1458 |
UTILITIES | Electricity Available |
VIEW | Yes |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Realtor
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mandy Pennell, Keller Williams High Country, (828) 406-9870
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.